Features
What's included?
Versions
The table below shows the differences between the free license and the commercial license of the Nebula Platform.
Free License | Commercial License | |
---|---|---|
Price | Free | Contact us |
Time limitation | 2 hours *) | Unlimited |
Features | See table below |
*) The evaluation version is limited to 2 hours of use. After that, you will need to restart the server.
Features
The table below shows the differences in feature set between the free license and the commercial license of the Nebula Platform.
Category | Feature | Free License | Commercial License |
---|---|---|---|
General Platform Features | ROS2 Support | ||
Python 3.0+ Binding | |||
Rust Binding | |||
ARA::COM | |||
Service Interface Generation Tool | |||
Matlab/simulink Support | |||
Large Data Transfer | |||
Autosar Compliant Logging Framework | |||
Signal 2 Service | |||
Signal 2 Service Automated Tool chain | |||
Zero-copy communication | |||
Execution Manager | Application Start up & Shutdown Control | ||
Application Restart Mechanism | |||
Application Service Dependency handling | |||
Application Dynamic Discovery | |||
Application Memory control | |||
Application Core Affinity | |||
Application Scheduling Priority | |||
Application Policy Definition & Enforcement | |||
Application Functional Grouping | |||
Autosar Compliant | |||
State Manager | Application State Synchronisation | ||
System State Fault Management | |||
Safe State Transitions | |||
Autosar Compliant | |||
Diagnostics | UDS Support (DTC etc) | ||
DOIP | |||
Error Detection | |||
Event Reporting | |||
Diagnostic Logging | |||
Historical Data Storage | |||
Session Management (Default,Extended,Programming) | |||
Secure Diagnostics | |||
Dynamic Configuration Updates | |||
Diagnostic Tool Interface | |||
Diagnostic Configuration Tool | |||
Autosar Compliant | |||
Platform Health Management | Real-Time Application Monitioring | ||
Sequence Violation Detection | |||
Stuck Error Detection | |||
Exit Violation Detection | |||
Sequence Error Detection | |||
Commission Error Detection | |||
Omission Error Detection | |||
Timing Violation Detection | |||
Occurrence Violation Detection | |||
Synchronisation Error Detection | |||
Recovery Action Support | |||
Application Checkpoint Generation Tool | |||
Autosar Compliant | |||
Time Synchronization | gPTP | ||
Time Base Management | |||
Clock Drift Compensation | |||
Timer Abstractions | |||
Nebula Standardized Time Sync Interfaces | |||
Dynamic Configuration Updates | |||
Protocols | SOME/IP | ||
DDS | |||
TCP | |||
UDP | |||
IPC | |||
DOIP | |||
UDS | |||
gPTP | |||
AVB | |||
CAN | |||
CANFD | |||
LIN | |||
HTTPS | |||
TLS | |||
MQTT | |||
GRPC | |||
OSAL | QNX | ||
Linux | |||
Integrity | |||
Nebula OS | |||
Cryptography | Symetric Encryption | ||
Asymmeteric Encryption | |||
Hash Functions | |||
Digital Signatures | |||
Key Storage | |||
Key Revocation | |||
TLS/SSL Support | |||
DTLS Support | |||
Secure Messaging | |||
Integrity Checks | |||
Secure PRNG | |||
Autosar Compliant | |||
Software Download | Firmware Over the Air | ||
Software Over the Air | |||
Delta Updates | |||
Update Scheduling | |||
Rollback Mechanism | |||
Encrypted Transmission | |||
Download Management | |||
Installation Management | |||
Atomic Updates | |||
Storage Management | |||
Redundant Storage | |||
Autosar Compliant | |||
IAM | User Authentication | ||
Device Authentication | |||
Mutual Authentication | |||
Role-Based Access Control | |||
Attribute-Based Access Control | |||
Policy-Based Access Control | |||
Credential Management | |||
Access Logging & Auditing | |||
Policy Definition & Enforcement | |||
Network Management | Dynamic Network Configuration | ||
Configuration Profiles | |||
Real-Time Network Monitoring | |||
Network Fault Detection | |||
Network Topology Discovery | |||
Network Synchronization | |||
Persistant Storage | File System Support | ||
Heirarchial Storage | |||
Non-volatile Storage | |||
Crash Recovery | |||
Data Manipulation | |||
Data Search & Query | |||
Storage Error Detection and Correction | |||
Backup an Restore | |||
Indexing | |||
Simulation | Deterministic Simulation | ||
Accelerated Simulation |